| Categoría | Detalles |
|---|---|
| Product Information | |
| Espesor | 0.30-6.0milímetros |
| Ancho | 8-1550milímetros |
| Tratamiento de superficies | Non-Oiled / Ligeramente engrasado |
| Dureza | Mid Hard |
| Pase de piel | Sí |
| Hardened and Tempered Hardness | 29-55 CDH |
| Annealed Hardness | Below 19 CDH |
| Borde | Slit Edge / Round Edge |
| Técnica | Laminado en Caliente, Enrollado |
| Material & Presupuesto | |
| Place of Origin | Guangdong, Porcelana |
| Estándar | AISI |
| Calificación | S35C, S45C, S50C, S55C, S60C, S65C, S70C, S75C, SK5 |
| Tolerancia | ±1% |
| Certificado | RoHS, ISO 9001 |
| Processing Service | |
| recocido | ✔ |
| Enrollado | ✔ |
| Hardening and Tempering | ✔ |
| Solicitud | Precision Strip Steel for Tools |
| Entrega & Embalaje | |
| Lead Time | 22-30 días |
| Cantidad mínima de pedido | 3 tons/roll |
| Weight | 500-600 kg per coil |
| Embalaje | 1. Each bundle is packed with anti-rust paper and slightly oiled, then wrapped in plastic film 2. Placed in a 20ft container for standard seaworthy shipment |
| Logistics | |
| Sales Units | Single Product |
| Single Package Size | 60 X 60 X 80 cm |
| Gross Weight | 50,000 kilos |








