Product Introduction and Application Examples:
- Steel Strip Type: Tira de acero con alto contenido de carbono
- Composición química: Contains carbon (C) content of 0.57-0.65%, with appropriate levels of Silicon (Y), Manganeso (Minnesota), Fósforo (PAG), Azufre (S), meeting industry standards.
- Physical Properties: Exhibits excellent strength and elasticity, suitable for high-demand applications in springs and blades.
- Proceso de fabricación: Cold rolled and heat-treatment.
- Aplicaciones principales: Primarily used in manufacturing springs, cuchillas, and precision tools requiring high strength and wear resistance.
Parámetros del producto:
| Parameter Name | Parameter Value or Description |
|---|---|
| Material | high carbon steel CK60 steel coil |
| Estándar | According to customer or industry standards |
| Presupuesto | Customized per customer requirements |
| Peso de la bobina | Depending on specifications and dimensions |
| Dureza | As per customer requirements or standard |
| Dimensional Tolerance | Compliant with industry standards |
| Composición química | C: 0.57-0.65%, Y, Minnesota, PAG, S as per standard |
| Condiciones de entrega | laminado en frío, annealed state |
| Propiedades mecánicas | Fortaleza, elongation per specific request |
| Calidad de la superficie | Bright or precision surface per customer |
| Embalaje | Customized packaging as per requirements |
| Diámetro interior | According to customer specifications |
| Plazo de ejecución de producción | Based on order quantity and production process |
| Opciones de personalización | Alto, can adjust technical parameters as per customer |
| Aplicaciones | Widely used in springs, cuchillas, tool manufacturing, etc.. |




