Features:
| Feature | Description |
|---|---|
| Material | 1095 High Carbon Steel |
| Carbon Content | Approximately 0.95% |
| Heat Treatment | Blue Hardened (for improved hardness and wear resistance) |
| Surface Treatment | Polished (smooth surface to reduce friction and extend lifespan) |
| Processing Method | Cold Rolled (ensures uniform thickness and superior surface quality) |
| Elasticity | Excellent elasticity, ideal for spring applications |
| Hardness | HRC 45-55 |
| Tensile Strength | ≥ 1000 MPa |
Specifications:
| Property | Range |
|---|---|
| Thickness | 0.1mm – 3mm (customizable) |
| Width | 10mm – 500mm (customizable) |
| Length | Customizable based on requirements |
| Surface Finish | Blue Hardened + Polished |
Applications:
| Application | Description |
|---|---|
| Precision Springs | Used in automotive, machinerie, and home appliances for high-performance springs |
| Tools and Blades | Manufacturing high-strength tools, knives, and blades |
| Electronic Devices | Precision components for electronics |
| Automotive Industry | Components like suspension systems, spring plates, and mechanical parts |
Advantages:
| Advantage | Description |
|---|---|
| High Wear Resistance | Blue-hardened and polished surface for reduced friction and extended durability |
| High Strength & Elasticity | Offers excellent mechanical properties for high-performance applications |
| High-Temperature Resistance | Suitable for high-temperature environments, maintaining stable performance |
Certifications:
- ISO 9001 Quality Management System Certification
- RoHS Compliance Certification
Packaging & Shipping:
| Packaging | Description |
|---|---|
| Packaging Type | Moisture-proof, corrosion-resistant packaging to ensure safety during transport |
| Shipping Methods | Sea freight, air freight, or land transportation as per customer requirements |
For more customization details or pricing, please contact our sales team. We will provide the best solution for your needs.






