Product Introduction and Application Examples:
- Steel Strip Type: High carbon steel strip
- Химический состав: Contains carbon (С) content of 0.57-0.65%, with appropriate levels of Silicon (И), Марганец (Мин.), Фосфор (п), сера (С), meeting industry standards.
- Physical Properties: Exhibits excellent strength and elasticity, suitable for high-demand applications in springs and blades.
- Производственный процесс: Cold rolled and heat-treatment.
- Основные приложения: Primarily used in manufacturing springs, лезвия, and precision tools requiring high strength and wear resistance.
Параметры продукта:
| Parameter Name | Parameter Value or Description |
|---|---|
| Материал | high carbon steel CK60 steel coil |
| Стандартный | According to customer or industry standards |
| Технические характеристики | Customized per customer requirements |
| Вес катушки | Depending on specifications and dimensions |
| Твердость | As per customer requirements or standard |
| Dimensional Tolerance | Compliant with industry standards |
| Химический состав | С: 0.57-0.65%, И, Мин., п, S as per standard |
| Условия доставки | Холод катился, annealed state |
| Механические свойства | Сила, elongation per specific request |
| Качество поверхности | Bright or precision surface per customer |
| Упаковка | Customized packaging as per requirements |
| Внутренний диаметр | According to customer specifications |
| Срок изготовления | Based on order quantity and production process |
| Customization Options | Высокий, can adjust technical parameters as per customer |
| Приложения | Widely used in springs, лезвия, tool manufacturing, и т. д.. |




