| Category | Details |
|---|---|
| Product Information | |
| Thickness | 0.30-6.0mm |
| Width | 8-1550mm |
| Surface Treatment | Non-Oiled / Slightly Oiled |
| Hardness | Mid Hard |
| Skin Pass | Yes |
| Hardened and Tempered Hardness | 29-55 HRC |
| Annealed Hardness | Below 19 HRC |
| Edge | Slit Edge / Round Edge |
| Technique | Hot Rolled, Cold Rolled |
| Material & Specifications | |
| Place of Origin | Guangdong, China |
| Standard | AISI |
| Grade | S35C, S45C, S50C, S55C, S60C, S65C, S70C, S75C, SK5 |
| Tolerance | ±1% |
| Certificate | RoHS, ISO9001 |
| Processing Service | |
| Annealed | ✔ |
| Cold Rolled | ✔ |
| Hardening and Tempering | ✔ |
| Application | Precision Strip Steel for Tools |
| Delivery & Packaging | |
| Lead Time | 22-30 days |
| MOQ | 3 tons/roll |
| Weight | 500-600 kg per coil |
| Packaging | 1. Each bundle is packed with anti-rust paper and slightly oiled, then wrapped in plastic film 2. Placed in a 20ft container for standard seaworthy shipment |
| Logistics | |
| Sales Units | Single Product |
| Single Package Size | 60 x 60 x 80 cm |
| Gross Weight | 50,000 kg |








